Nr. 9 – Rimor van single beds
This text has been automatically translated by Google. Switch to original
The Horus 195 is a single-bed van with a length of 6.36 meters.
 It has two single beds in the rear that can be converted into one large bed. Both beds can be folded up and individual cupboards can even be removed for even more storage space (perfect for recreational boaters/water sports enthusiasts). There's also a full bathroom with a shower, toilet, and sink. There's also a kitchenette with two hotplates and a refrigerator with a freezer compartment.
Features
Bed layout
Amenities
Living area
- Air conditioning living
- Awning
- Bike carrier
- Camping table and chairs
- Dinette
- Freezer
- Garage
- Gas cylinder
- Heating
- Hot water
- Kitchen equipment
- Linens
- L-seat
- 
              
                Off-grid camping
- Outside shower
- Oven
- Refrigerator
- Safety box
- Shower
- Solar panel
- Stove
- Swivel seats
- Toilet
- Towels included
- TV
- TV receiver
- 
              
                Winter camping
Cab features
- Airbags
- Air conditioning cabin
- Audio input
- Bluetooth
- Cruise Control
- GPS
- Isofix
- Parking assistance
- Power Steering
- Radio
- Reversing camera
- Roof rack
- Snow chains
- Towbar
- Winter tyres
Technical Characteristics
Rental Conditions
House Rules
The deposit (€1,000) needs to be paid directly to the advertiser (to ensure clear and traceable payment) and not to Goboony. Goboony is not liable for any dealings with the deposit.
This text has been automatically translated by Google. Switch to original
DRIVER
 When picking up a vehicle, the driver must present a valid driver's license.
 RETURN OF RENTAL VEHICLES
 Monday to Friday between 09:00 - 10:00.
 PETS
 Pets are allowed on request.
 CLEANING
 The vehicle will be handed over to you in a clean condition and must be returned in the same condition. If the vehicle is returned in an unclean condition, a cleaning fee of €20 per hour plus VAT will be charged. Toilet cleaning will be charged at €150.
 DEPOSIT
 1000,- € for fully comprehensive insurance deductible, to be deposited upon vehicle collection.
 ADDITIONAL COSTS
 For free kilometers, gas, toilet chemicals, exterior cleaning and handover fee, we charge a one-time fee of €150 in cash upon collection of the vehicle.
 INCLUDED IN THE RENTAL PRICE
 VAT, maintenance service, repair costs, unlimited liability coverage, and fully comprehensive insurance with a €1,000 deductible.
Insurances
Pricing
Availability
- Pickup Time: 3:00 PM
- Return Time: 11:00 AM
- 5 nights minimum
October 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
November 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
December 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
January 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
April 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
May 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
June 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
July 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
August 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
September 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
October 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
December 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
January 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
February 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
March 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
April 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
           
           
       
        
           
        
          